| << Fri 1 May 14:34 (9/24) | Katowice (KTW) @ Thu 30 Apr 22:13 (6/21) (avg 6.7/27.4) | Wed 29 Apr 12:30 (7/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 1% | -- | Sun(11h) |
| Barcelona El Prat | 28 | 44% | Sat(13h) Sun(13h) | Fri(16h) Sat(16h) Sun(16h) |
| Billund | -- | 3% | Sat(7h) | -- |
| Brasov | -- | 18% | Sat(6h) | Sat(9h) |
| Brindisi | -- | 16% | Sun(6h) | Fri(14h) |
| Catania | -- | 48% | -- | Sat(9h) |
| Dortmund | -- | 32% | Sat(6h) | -- |
| Faro | -- | 3% | -- | Fri(21h) |
| Funchal | 35 | 35% | Sat(7h) Sun(13h) | Sat(11h) Sun(18h) |
| Lamezia Terme | -- | 30% | Sat(19h) | -- |
| Larnaca | -- | 8% | -- | Sat(23h) |
| London Luton | -- | 17% | Sun(6h) | -- |
| Madrid | 54 | 27% | Fri(15h) Sun(17h) | Fri(20h) Sun(21h) |
| Malaga | -- | 30% | -- | Sat(20h) |
| Malta | 21 | 74% | Fri(18h) | Fri(21h) Sat(15h) |
| Naples | -- | 27% | Sun(15h) | Sun(18h) |
| Porto | -- | 11% | -- | Sun(21h) |
| Rome Fiumicino | 33 | 32% | Fri(6h) Sat(12h) | Fri(9h) Sat(15h) |
| Split | -- | 44% | Sun(21h) | Fri(23h) Sun(23h) |
| Tenerife | -- | 23% | -- | Fri(17h) |
| Tirana | 18 | 53% | Sat(20h) Sun(12h) | Sat(23h) Sun(14h) |
Total: 6/21.