| << Fri 1 May 14:34 (6/25) | Bratislava (BTS) @ Thu 30 Apr 22:13 (3/23) (avg 5.2/25.3) | Wed 29 Apr 12:30 (6/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | Fri(6h) | Fri(10h) |
| Athens | -- | 23% | Fri(20h) | Fri(24h) |
| Barcelona El Prat | -- | 30% | Sun(9h) | Fri(12h) |
| Berlin Brandenburg | -- | 13% | Sun(6h) | -- |
| Bucharest | -- | 11% | Fri(9h) | Fri(8h) |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Karlsruhe/Baden-Baden | -- | -- | Sat(6h) | Sat(8h) |
| Lamezia Terme | -- | 9% | Fri(11h) | Fri(14h) |
| Larnaca | -- | 14% | -- | Fri(12h) |
| London Luton | -- | 13% | -- | Sat(13h) |
| Malaga | -- | 18% | Sun(16h) | Fri(20h) |
| Naples | -- | 40% | Sat(14h) | Sat(17h) |
| Nice | -- | 21% | Sat(19h) | Sat(22h) |
| Ohrid | -- | 15% | Sat(10h) | -- |
| Oslo Gardermoen | -- | 15% | -- | Fri(17h) |
| Palermo | 27 | 41% | Sat(19h) Sun(19h) | Sat(22h) Sun(22h) |
| Plovdiv | -- | 10% | Sat(16h) | Sat(19h) |
| Prishtina | -- | 5% | Sun(7h) | -- |
| Rome Fiumicino | 17 | 69% | Fri(19h) Sat(11h) Sun(10h) | Fri(12h) Fri(21h) Sat(13h) |
| Tirana | -- | 15% | Sun(10h) | Fri(9h) |
| Tuzla | -- | 23% | -- | Sun(16h) |
| Varna | -- | 20% | -- | Sat(24h) |
| Warsaw Chopin | 21 | 82% | Sat(14h) | Sat(13h) Sun(12h) |
Total: 3/23.