| << Fri 1 May 14:34 (4/10) | Prague (PRG) @ Thu 30 Apr 22:13 (1/8) (avg 2.8/13.1) | Wed 29 Apr 12:30 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 47 | 35% | Fri(23h) | Sun(21h) |
| Catania | -- | -- | -- | Sat(6h) |
| Iasi | -- | 16% | Sat(16h) | -- |
| Larnaca | -- | 34% | Sat(21h) | Sat(18h) |
| London Gatwick | -- | 24% | Fri(18h) | -- |
| London Luton | -- | 17% | Sat(17h) | -- |
| Sofia | -- | 45% | Sat(9h) | -- |
| Tirana | -- | 24% | -- | Fri(15h) Sun(15h) |
Total: 1/8.