| << Thu 30 Apr 22:13 (5/18) | Barcelona El Prat (BCN) @ Wed 29 Apr 12:30 (5/23) (avg 7.5/25.1) | Tue 28 Apr 12:17 (8/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 68 | 34% | Wed(22h) Fri(22h) | Sat(19h) |
| Bratislava | -- | 34% | Thu(23h) Fri(12h) Sat(12h) | Thu(20h) |
| Bucharest | -- | 51% | Fri(18h) Fri(21h) Sat(9h) | Thu(6h) |
| Budapest | -- | 57% | Fri(21h) Sat(21h) | -- |
| Chisinau | -- | 8% | Sat(15h) | -- |
| Cluj-Napoca | -- | 10% | Fri(22h) | -- |
| Craiova | -- | 2% | Thu(21h) | -- |
| Iasi | 50 | 17% | Wed(17h) Fri(22h) Sat(18h) | Fri(19h) |
| Katowice | 44 | 57% | Wed(16h) Thu(16h) Fri(16h) Sat(16h) | Fri(13h) |
| Kraków | -- | 33% | Fri(10h) Fri(20h) Sat(9h) | -- |
| Kutaisi | -- | 18% | Thu(18h) | Thu(15h) |
| Larnaca | -- | 22% | Fri(20h) | Fri(15h) |
| London Luton | -- | 35% | Wed(17h) Sat(10h) Sat(17h) | -- |
| Rome Fiumicino | -- | 39% | Sat(10h) | Fri(19h) |
| Skopje | 45 | 38% | Thu(22h) Sat(22h) | Thu(18h) Sat(18h) |
| Sofia | -- | 14% | Fri(22h) | -- |
| Timisoara | 45 | 4% | Wed(17h) Fri(17h) | Fri(14h) |
| Tirana | -- | 25% | -- | Wed(19h) Sat(13h) |
| Venice | -- | 58% | -- | Wed(19h) |
| Vilnius | -- | 8% | -- | Sat(17h) |
| Warsaw Chopin | -- | 44% | Fri(10h) Fri(20h) Sat(10h) Sat(20h) | -- |
| Warsaw Modlin | -- | 9% | -- | Fri(12h) |
| Wroclaw | -- | 30% | Thu(10h) Sat(10h) | -- |
Total: 5/23.