| << Mon 27 Apr 10:58 (8/31) | Skopje (SKP) @ Sun 26 Apr 17:18 (5/30) (avg 4.9/30.0) | Sat 25 Apr 10:45 (9/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 35% | Tue(18h) | Tue(22h) |
| Bari | -- | 54% | Tue(21h) | Tue(23h) |
| Berlin Brandenburg | 51 | 17% | Mon(6h) Tue(6h) Wed(6h) | Mon(9h) Tue(9h) Wed(9h) |
| Bologna | -- | 3% | Mon(19h) | Mon(22h) |
| Bratislava | 66 | 14% | Sun(20h) Mon(12h) Wed(12h) | Sun(22h) Mon(14h) Wed(14h) |
| Brussels Charleroi | -- | 8% | Mon(6h) | Mon(9h) |
| Budapest | -- | 8% | Mon(12h) | Mon(14h) |
| Cologne | -- | 3% | -- | Wed(22h) |
| Dortmund | -- | 28% | Mon(6h) Tue(6h) | -- |
| Eindhoven | -- | 7% | -- | Wed(16h) |
| Frankfurt Hahn | -- | 8% | -- | Tue(23h) |
| Friedrichshafen | -- | 3% | -- | Sun(21h) Tue(16h) |
| Gothenburg Landvetter | -- | 35% | Tue(19h) | Sun(21h) Tue(23h) |
| Hamburg | -- | 7% | -- | Tue(9h) |
| Karlsruhe/Baden-Baden | -- | 5% | -- | Tue(16h) |
| Ljubljana | -- | 19% | Mon(18h) Tue(12h) | -- |
| London Luton | -- | 21% | -- | Mon(15h) |
| Madrid | -- | 26% | Mon(17h) Wed(17h) | Mon(21h) |
| Malmo | -- | 28% | Tue(6h) Wed(6h) | Tue(9h) |
| Malta | 51 | 27% | Mon(21h) Wed(21h) | Mon(23h) Wed(23h) |
| Memmingen / Munich West | -- | 5% | -- | Tue(15h) |
| Milan Bergamo | -- | 10% | Tue(18h) | -- |
| Naples | 50 | 41% | Mon(17h) Wed(17h) | Mon(19h) Wed(19h) |
| Nuremberg | -- | 2% | Wed(18h) | Mon(16h) Wed(20h) |
| Oslo Sandefjord Torp | -- | 5% | -- | Tue(21h) |
| Paris Beauvais | -- | 8% | -- | Tue(16h) |
| Prague | -- | 9% | Mon(13h) Wed(13h) | -- |
| Rome Fiumicino | -- | 24% | Tue(16h) | -- |
| Stockholm Arlanda | 64 | 15% | Mon(6h) Wed(18h) | Mon(10h) Wed(22h) |
| Stuttgart | -- | 2% | Wed(7h) | Mon(9h) Tue(14h) |
Total: 5/30.