| << Mon 27 Apr 10:58 (17/49) | London Luton (LTN) @ Sun 26 Apr 17:18 (21/50) (avg 10.6/54.4) | Sat 25 Apr 10:45 (17/50) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 43% | Tue(17h) | Tue(21h) |
| Antalya | -- | 26% | Tue(13h) | Sun(21h) |
| Athens | -- | 5% | Tue(6h) | -- |
| Bacau | -- | 14% | Mon(20h) Tue(6h) Tue(16h) Wed(15h) | -- |
| Barcelona El Prat | 59 | 32% | Mon(6h) Mon(13h) Tue(6h) Tue(13h) Wed(13h) | Mon(10h) Tue(10h) Tue(17h) Wed(17h) |
| Belgrade | -- | 27% | Mon(17h) Tue(17h) | -- |
| Bilbao | 51 | 57% | Mon(18h) Wed(18h) | Sun(22h) Mon(22h) Wed(22h) |
| Bordeaux | -- | 40% | Mon(13h) | Mon(17h) |
| Brasov | -- | 6% | Mon(15h) Tue(9h) Wed(9h) | -- |
| Bratislava | 18 | 20% | Mon(17h) Tue(13h) Wed(12h) | Mon(21h) Tue(11h) |
| Bucharest | -- | 18% | Sun(22h) Mon(9h) Mon(14h) Mon(18h) Mon(22h) Tue(8h) Tue(14h) Tue(18h) Wed(14h) Wed(18h) Wed(22h) | -- |
| Budapest | 70 | 42% | Sun(20h) Mon(9h) Mon(15h) Mon(20h) Tue(9h) Tue(15h) Tue(20h) Wed(9h) Wed(15h) | Mon(6h) Mon(13h) Mon(18h) Tue(6h) Tue(13h) Tue(18h) Wed(6h) Wed(13h) Wed(18h) |
| Cairo | -- | 4% | Mon(12h) | -- |
| Chisinau | -- | 11% | Sun(20h) Mon(6h) Mon(20h) Tue(15h) Tue(20h) | -- |
| Cluj-Napoca | -- | 14% | Sun(22h) Mon(8h) Mon(22h) Tue(8h) Wed(8h) Wed(22h) | -- |
| Constanta | 53 | 12% | Mon(6h) Wed(6h) | Wed(12h) |
| Craiova | -- | 4% | Mon(8h) Tue(8h) Wed(8h) | -- |
| Debrecen | -- | 8% | Mon(6h) | -- |
| Dortmund | 47 | 51% | Mon(17h) Tue(17h) Wed(17h) | Tue(15h) Wed(15h) |
| Gdansk | 33 | 9% | Mon(21h) Tue(9h) | Wed(6h) |
| Iasi | -- | 12% | Tue(8h) | -- |
| Istanbul | 30 | 9% | Tue(7h) | Wed(14h) |
| Katowice | 33 | 15% | Sun(22h) Mon(9h) Tue(9h) | Tue(6h) |
| Kaunas | -- | 4% | Mon(16h) | -- |
| Kosice | -- | 4% | Wed(13h) | -- |
| Larnaca | 20 | 12% | Mon(10h) | Mon(7h) Tue(7h) |
| Lublin | 29 | 30% | Mon(6h) Tue(6h) Wed(6h) | Tue(10h) |
| Madrid | -- | 3% | -- | Wed(13h) |
| Milan Malpensa | -- | 36% | Tue(15h) Wed(15h) | Tue(14h) |
| Poprad-Tatry | -- | 1% | Tue(6h) | -- |
| Poznan | 28 | 19% | Mon(8h) Tue(8h) Wed(8h) | Tue(12h) |
| Prishtina | 76 | 33% | Sun(19h) Mon(19h) Tue(19h) | Tue(24h) Wed(24h) |
| Rome Fiumicino | 46 | 25% | Mon(22h) Tue(9h) Tue(15h) Tue(22h) Wed(22h) | Tue(7h) Tue(12h) Tue(19h) Wed(7h) Wed(19h) |
| Sarajevo | -- | 2% | Tue(17h) | Tue(21h) |
| Satu Mare | -- | 0% | Tue(13h) | -- |
| Seville | 38 | 28% | Tue(6h) Wed(16h) | Sun(21h) Tue(11h) Wed(21h) |
| Sibiu | -- | 0% | Sun(20h) Mon(19h) | -- |
| Skopje | -- | 25% | Mon(15h) | -- |
| Sofia | 46 | 12% | Mon(21h) | Wed(20h) |
| Suceava | -- | 17% | Tue(8h) | -- |
| Tallinn | -- | 11% | Mon(6h) Wed(6h) | -- |
| Targu Mures | -- | 3% | Tue(8h) | -- |
| Timisoara | -- | 2% | Wed(8h) | -- |
| Tirana | 43 | 21% | Mon(15h) Mon(20h) Tue(5h) Tue(7h) Tue(20h) | Wed(1h) Wed(10h) |
| Valencia | 52 | 50% | Mon(6h) Wed(6h) | Mon(10h) Wed(10h) |
| Varna | -- | 2% | -- | Wed(6h) |
| Venice | 70 | 45% | Sun(21h) Mon(21h) Tue(21h) Wed(21h) | Mon(19h) Tue(19h) Wed(19h) |
| Vilnius | 46 | 5% | Mon(8h) | Wed(6h) |
| Warsaw Chopin | -- | 11% | Tue(15h) Tue(20h) | -- |
| Wroclaw | 22 | 22% | Mon(21h) Tue(21h) | Tue(19h) |
Total: 21/50.