| << Mon 27 Apr 10:58 (14/24) | Bratislava (BTS) @ Sun 26 Apr 17:18 (11/25) (avg 5.2/25.3) | Sat 25 Apr 10:45 (11/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 52 | 9% | Mon(6h) Wed(6h) | Mon(10h) Wed(10h) |
| Athens | 52 | 23% | Mon(20h) | Mon(24h) Wed(24h) |
| Barcelona El Prat | 51 | 30% | Mon(9h) Tue(9h) | Mon(13h) Tue(12h) Wed(13h) |
| Berlin Brandenburg | 50 | 13% | Mon(7h) Wed(7h) | Mon(8h) Wed(8h) |
| Bucharest | -- | 11% | Mon(9h) | Mon(8h) |
| Chisinau | -- | 5% | -- | Wed(20h) |
| Dortmund | -- | 5% | Tue(6h) | Tue(8h) |
| Karlsruhe/Baden-Baden | -- | -- | Tue(6h) | Tue(8h) |
| Kutaisi | -- | 4% | -- | Sun(24h) Wed(21h) |
| Lamezia Terme | -- | 9% | Mon(10h) | Mon(13h) |
| Larnaca | 68 | 14% | Sun(23h) Wed(21h) | Wed(18h) |
| London Luton | 40 | 13% | Mon(21h) Tue(11h) | Mon(17h) Tue(13h) Wed(12h) |
| Malaga | 52 | 18% | Mon(16h) | Sun(20h) Mon(21h) Wed(20h) |
| Naples | -- | 40% | Tue(14h) | Tue(17h) |
| Nice | -- | 21% | Tue(19h) | Tue(22h) |
| Ohrid | -- | 15% | Tue(10h) | Tue(12h) |
| Oslo Gardermoen | 51 | 15% | Mon(13h) Wed(13h) | Mon(17h) Wed(17h) |
| Palermo | -- | 41% | Tue(19h) | Sun(22h) Tue(22h) |
| Plovdiv | -- | 10% | Tue(16h) | Tue(19h) |
| Rome Fiumicino | 50 | 69% | Mon(11h) Mon(19h) Tue(11h) Wed(11h) | Mon(13h) Mon(21h) Tue(13h) Wed(13h) |
| Skopje | 62 | 23% | Sun(22h) Mon(14h) Wed(14h) | Sun(20h) Mon(12h) Wed(12h) |
| Tirana | -- | 15% | Wed(6h) | Wed(8h) |
| Varna | -- | 20% | Tue(20h) | Tue(24h) |
| Warsaw Chopin | 27 | 82% | Tue(8h) Wed(14h) | Tue(7h) Wed(12h) |
| Yerevan | -- | 8% | Tue(20h) | -- |
Total: 11/25.