| << Mon 27 Apr 10:58 (8/21) | Barcelona El Prat (BCN) @ Sun 26 Apr 17:18 (6/21) (avg 6.6/24.1) | Sat 25 Apr 10:45 (9/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 44 | 40% | Sun(22h) Mon(22h) Tue(22h) Wed(22h) | Mon(19h) Tue(19h) |
| Bratislava | 21 | 32% | Mon(13h) Tue(12h) Wed(13h) | Mon(9h) Tue(9h) |
| Bucharest | 47 | 51% | Mon(9h) Mon(18h) Mon(21h) Tue(9h) Tue(21h) Wed(9h) Wed(11h) Wed(21h) | Mon(6h) Mon(18h) Tue(18h) Wed(8h) |
| Budapest | 21 | 47% | Mon(21h) Tue(10h) Tue(15h) Tue(21h) | Tue(7h) Tue(12h) Tue(18h) |
| Cluj-Napoca | -- | 8% | Mon(21h) Tue(21h) | -- |
| Craiova | -- | 2% | Sun(21h) | -- |
| Iasi | 19 | 23% | Tue(18h) Wed(17h) | Tue(15h) Wed(14h) |
| Katowice | -- | 55% | Mon(16h) Tue(16h) Wed(16h) | Mon(13h) |
| Kraków | -- | 32% | Mon(10h) Mon(20h) Tue(9h) Wed(10h) Wed(20h) | Mon(6h) Mon(17h) |
| Kutaisi | -- | 15% | Tue(18h) | -- |
| London Luton | 51 | 31% | Mon(10h) Tue(10h) Tue(17h) Wed(17h) | Mon(6h) Mon(13h) Tue(6h) Tue(13h) Wed(13h) |
| Milan Malpensa | -- | 40% | Mon(13h) Tue(13h) Wed(13h) | Mon(18h) |
| Rome Fiumicino | -- | 39% | -- | Tue(7h) Tue(19h) |
| Skopje | -- | 44% | Tue(22h) | Tue(18h) |
| Sofia | -- | 13% | Sun(22h) Mon(22h) Tue(22h) | -- |
| Timisoara | -- | 6% | Wed(17h) | -- |
| Tirana | -- | 24% | -- | Tue(19h) |
| Vilnius | -- | 10% | Tue(20h) | -- |
| Warsaw Chopin | -- | 47% | Sun(20h) Tue(20h) Wed(10h) | -- |
| Warsaw Modlin | -- | 6% | Wed(16h) | -- |
| Wroclaw | -- | 26% | Tue(10h) | -- |
Total: 6/21.