| << Mon 27 Apr 10:58 (5/14) | Naples (NAP) @ Sun 26 Apr 17:18 (5/14) (avg 2.9/14.1) | Sat 25 Apr 10:45 (4/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | Wed(13h) |
| Bratislava | -- | 48% | Tue(17h) | Tue(14h) |
| Bucharest | -- | 14% | Mon(7h) Tue(7h) Wed(7h) | -- |
| Budapest | 27 | 30% | Mon(12h) Tue(12h) Wed(12h) | Mon(14h) Tue(14h) |
| Cluj-Napoca | 48 | 13% | Mon(15h) Wed(16h) | Mon(13h) Wed(14h) |
| Craiova | -- | -- | Tue(8h) | Tue(7h) |
| Katowice | -- | 29% | Mon(15h) Wed(21h) | Mon(12h) |
| Sharm El Sheikh | -- | 4% | Tue(15h) | Tue(20h) |
| Skopje | 46 | 44% | Mon(19h) Wed(19h) | Mon(17h) Wed(17h) |
| Sofia | -- | 1% | Tue(16h) | -- |
| Timisoara | 47 | 22% | Mon(17h) Wed(17h) | Mon(16h) Wed(16h) |
| Tirana | 70 | 25% | Sun(19h) Tue(19h) Wed(15h) Wed(19h) | Tue(17h) Wed(7h) Wed(17h) |
| Warsaw Chopin | -- | 10% | -- | Mon(20h) |
| Yerevan | -- | 2% | Mon(6h) Wed(6h) | -- |
Total: 5/14.