| << Mon 27 Apr 10:58 (2/18) | Madrid (MAD) @ Sun 26 Apr 17:18 (2/17) (avg 2.5/17.8) | Sat 25 Apr 10:45 (3/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Tue(22h) | -- |
| Bucharest | 20 | 27% | Mon(19h) Tue(19h) | Mon(15h) Tue(15h) |
| Budapest | -- | 28% | -- | Wed(5h) |
| Cluj-Napoca | -- | 10% | -- | Wed(17h) |
| Craiova | -- | 3% | Tue(20h) | -- |
| Gdansk | -- | 9% | Mon(11h) Wed(11h) | Mon(6h) |
| Katowice | -- | 32% | Mon(20h) | Mon(15h) |
| Kutaisi | -- | 3% | Tue(17h) | -- |
| London Luton | -- | 2% | Wed(13h) | -- |
| Milan Malpensa | -- | 10% | -- | Tue(5h) |
| Rome Fiumicino | -- | 13% | Sun(21h) Mon(21h) Mon(23h) | -- |
| Sibiu | -- | 6% | Wed(10h) | -- |
| Skopje | 43 | 31% | Mon(21h) | Mon(17h) Wed(17h) |
| Sofia | -- | 19% | Wed(21h) | -- |
| Timisoara | -- | -- | Tue(20h) | -- |
| Warsaw Chopin | -- | 10% | -- | Tue(6h) |
| Wroclaw | -- | 2% | Wed(10h) | -- |
Total: 2/17.