| << Mon 27 Apr 10:58 (8/23) | Memmingen / Munich West (FMM) @ Sun 26 Apr 17:18 (5/22) (avg 2.2/19.3) | Sat 25 Apr 10:45 (3/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | -- | Tue(6h) Wed(6h) |
| Brasov | -- | -- | Tue(10h) | Tue(14h) |
| Bucharest | -- | 19% | Mon(14h) Wed(14h) | -- |
| Budapest | -- | 18% | Tue(7h) | Tue(10h) |
| Catania | 45 | 15% | Mon(21h) | Wed(18h) |
| Chisinau | -- | 19% | Mon(15h) Wed(15h) | -- |
| Cluj-Napoca | 41 | 15% | Mon(13h) Wed(13h) | Wed(7h) |
| Iasi | -- | 6% | Mon(7h) Wed(7h) | -- |
| Kutaisi | -- | 4% | -- | Mon(16h) |
| Niš | -- | 4% | Mon(8h) | Mon(11h) |
| Podgorica | -- | 23% | Tue(15h) | Tue(13h) |
| Prishtina | -- | 3% | Tue(10h) | -- |
| Sibiu | 19 | 5% | Tue(12h) | Wed(7h) |
| Skopje | -- | 8% | Tue(15h) | -- |
| Sofia | -- | 2% | Wed(8h) | -- |
| Suceava | -- | 14% | Tue(15h) | -- |
| Targu Mures | -- | 13% | Tue(16h) | -- |
| Timisoara | -- | 9% | Mon(12h) Wed(13h) | -- |
| Tirana | 46 | 33% | Mon(10h) Tue(16h) Tue(18h) | Tue(7h) Tue(16h) Wed(7h) |
| Tuzla | 46 | 15% | Mon(13h) | Mon(11h) Wed(11h) |
| Varna | -- | 9% | Tue(7h) | Tue(5h) |
| Yerevan | -- | 2% | -- | Tue(7h) |
Total: 5/22.