| Bratislava (BTS) @ Sat 25 Apr 10:45 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 18% | -- | Mon(10h) |
| Athens | -- | 41% | Mon(20h) | Mon(24h) |
| Barcelona El Prat | 27 | 53% | Mon(9h) | Mon(13h) Tue(12h) |
| Berlin Brandenburg | 26 | 22% | Sun(6h) Mon(7h) | Sun(8h) Mon(8h) |
| Bucharest | -- | 13% | Mon(9h) | Mon(8h) |
| Chisinau | -- | 5% | Mon(16h) | -- |
| Dortmund | -- | 5% | Tue(6h) | Tue(8h) |
| Karlsruhe/Baden-Baden | -- | -- | Tue(6h) | Tue(8h) |
| Kutaisi | -- | 3% | -- | Sun(24h) |
| Lamezia Terme | -- | -- | Mon(10h) | Mon(13h) |
| Larnaca | -- | 22% | Sun(23h) | Sun(20h) |
| London Luton | -- | 29% | Tue(11h) | Sat(13h) Mon(17h) Tue(13h) |
| Malaga | -- | 27% | Mon(16h) | Mon(21h) |
| Naples | 74 | 50% | Sat(14h) Sun(14h) Tue(14h) | Sat(17h) Sun(17h) Tue(17h) |
| Nice | -- | 25% | Tue(19h) | Sat(22h) Tue(22h) |
| Ohrid | 55 | 31% | Sun(6h) Tue(10h) | Sun(8h) Tue(12h) |
| Oslo Gardermoen | -- | 24% | Mon(13h) | Mon(17h) |
| Palermo | 75 | 71% | Sat(19h) Sun(19h) Tue(19h) | Sat(22h) Sun(22h) Tue(22h) |
| Plovdiv | 76 | 16% | Sat(16h) Tue(16h) | Sat(19h) Tue(19h) |
| Prishtina | -- | 3% | Sun(7h) | -- |
| Rome Fiumicino | 51 | 84% | Sun(10h) Mon(11h) Mon(19h) Tue(11h) | Sat(13h) Mon(13h) Mon(21h) Tue(13h) |
| Skopje | 14 | 41% | Sun(22h) Mon(14h) | Sun(20h) Mon(12h) |
| Tirana | -- | 27% | Sun(10h) | Sun(12h) |
| Tuzla | 28 | 38% | Sat(13h) Sun(18h) | Sun(16h) |
| Varna | 75 | 32% | Sat(20h) Tue(20h) | Sat(24h) Tue(24h) |
| Warsaw Chopin | 64 | 80% | Sat(15h) Sun(13h) Tue(8h) | Sat(13h) Sun(12h) Tue(7h) |
| Yerevan | -- | 18% | Tue(20h) | -- |
Total: 11/27.