| << Tue 28 Apr 12:17 (14/25) | Bratislava (BTS) @ Mon 27 Apr 10:58 (14/24) (avg 5.2/25.3) | Sun 26 Apr 17:18 (11/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | Wed(6h) | Wed(10h) |
| Athens | 52 | 23% | Mon(20h) Wed(20h) | Mon(24h) Wed(24h) |
| Barcelona El Prat | 61 | 30% | Tue(9h) Thu(20h) | Tue(12h) Wed(13h) Thu(23h) |
| Berlin Brandenburg | -- | 13% | Wed(7h) | Wed(8h) |
| Chisinau | -- | 5% | -- | Wed(20h) |
| Dortmund | 50 | 5% | Tue(6h) Thu(6h) | Tue(8h) Thu(8h) |
| Karlsruhe/Baden-Baden | -- | -- | Tue(6h) | Tue(8h) |
| Larnaca | -- | 14% | Wed(21h) | Wed(18h) |
| London Luton | 40 | 13% | Mon(21h) Tue(11h) Wed(10h) | Mon(17h) Tue(13h) Wed(12h) |
| Malaga | -- | 18% | -- | Mon(21h) |
| Naples | 50 | 40% | Tue(14h) | Tue(17h) Thu(17h) |
| Nice | 40 | 21% | Tue(19h) | Tue(22h) Thu(12h) |
| Ohrid | 51 | 15% | Tue(10h) Thu(10h) | Tue(12h) Thu(12h) |
| Oslo Gardermoen | 51 | 15% | Mon(13h) Wed(13h) | Mon(17h) Wed(17h) |
| Palermo | 51 | 41% | Tue(19h) | Tue(22h) Thu(22h) |
| Plovdiv | 51 | 10% | Tue(16h) Thu(15h) | Tue(19h) Thu(18h) |
| Prishtina | -- | 5% | Thu(7h) | -- |
| Rome Fiumicino | 65 | 69% | Mon(19h) Tue(11h) Wed(11h) | Mon(13h) Mon(21h) Tue(13h) Wed(13h) Thu(13h) |
| Skopje | 64 | 23% | Mon(14h) Wed(14h) | Wed(12h) Thu(6h) |
| Tirana | -- | 15% | Wed(6h) | Wed(8h) |
| Tuzla | -- | 23% | Thu(13h) | Thu(11h) |
| Varna | 51 | 20% | Tue(20h) | Tue(24h) Thu(23h) |
| Warsaw Chopin | 46 | 82% | Tue(8h) Wed(14h) Thu(8h) | Tue(7h) Wed(12h) Thu(7h) |
| Yerevan | -- | 8% | Tue(20h) | -- |
Total: 14/24.