| << Sat 18 Apr 12:10 (9/13) | London Gatwick (LGW) @ Fri 17 Apr 09:30 (1/11) (avg 2.7/11.9) | Thu 16 Apr 18:05 (4/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | 55 | 25% | Fri(15h) Sun(15h) | Fri(22h) Sun(22h) |
| Budapest | -- | 21% | Sat(11h) | -- |
| Dalaman | -- | 34% | Sat(17h) | Sat(24h) |
| Faro | -- | 52% | Sat(8h) Sun(8h) | Fri(11h) Sat(12h) |
| Istanbul | -- | 8% | Fri(14h) | -- |
| Jeddah | -- | 38% | Sat(8h) Sun(8h) | -- |
| Kraków | -- | 10% | Sat(8h) Sun(8h) | -- |
| Larnaca | -- | 9% | Fri(19h) Sun(18h) Mon(19h) | Fri(15h) |
| Malaga | -- | 26% | Sun(6h) | -- |
| Podgorica | -- | 20% | Sun(6h) | Sun(11h) |
| Prague | -- | 17% | Sun(11h) | Fri(18h) |
Total: 1/11.