| << Fri 17 Apr 09:30 (21/49) | Budapest (BUD) @ Thu 16 Apr 18:05 (25/53) (avg 22.9/66.5) | Wed 15 Apr 17:52 (27/56) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 24 | 52% | Fri(10h) Sat(6h) | Fri(13h) Sat(9h) |
| Alicante | 28 | 52% | Fri(5h) Sat(5h) Sun(5h) | Fri(9h) Sat(9h) |
| Antalya | 28 | 53% | Fri(17h) Sat(17h) | Thu(21h) Fri(22h) Sat(21h) |
| Athens | -- | 15% | -- | Sun(10h) |
| Baku | -- | 5% | Fri(22h) Sun(22h) | -- |
| Barcelona El Prat | 38 | 54% | Fri(7h) Sat(18h) Sun(7h) | Sat(15h) Sat(21h) |
| Bari | 18 | 63% | Fri(19h) Sat(11h) Sun(14h) | Fri(21h) Sat(13h) |
| Bergen | -- | 22% | Fri(17h) | Fri(20h) |
| Berlin Brandenburg | 11 | 32% | Sat(10h) | Sat(21h) |
| Bilbao | 16 | 48% | Sat(17h) Sun(5h) | Thu(20h) Sat(20h) Sun(9h) |
| Billund | 33 | 30% | Sat(6h) Sun(12h) | Sat(9h) Sun(15h) |
| Brasov | 56 | 53% | Fri(14h) Sat(17h) Sun(13h) | Fri(17h) Sat(19h) Sun(22h) |
| Brussels Charleroi | -- | 22% | -- | Fri(10h) |
| Bucharest | -- | 56% | -- | Thu(23h) Fri(23h) Sat(23h) Sun(23h) |
| Catania | 38 | 55% | Fri(18h) Sun(6h) | Sun(9h) |
| Chisinau | -- | 8% | Sat(5h) | Sat(9h) |
| Copenhagen | -- | 26% | Sat(12h) | Sat(15h) |
| Dortmund | -- | 20% | -- | Sun(20h) |
| Eindhoven | -- | 26% | -- | Fri(9h) Sat(17h) |
| Funchal | -- | 18% | Fri(15h) | Fri(20h) |
| Gdansk | 46 | 66% | Fri(17h) Sun(17h) | Sun(15h) |
| Genoa | -- | 36% | Sat(19h) | Thu(21h) Sat(22h) |
| Hurghada | -- | 9% | -- | Sat(11h) |
| Kutaisi | 54 | 5% | Thu(23h) Sat(23h) | Fri(5h) Sun(5h) |
| Larnaca | -- | 36% | -- | Thu(24h) Sat(16h) |
| London Gatwick | 27 | 19% | Fri(9h) | Sat(11h) |
| London Luton | 61 | 48% | Fri(6h) Fri(13h) Fri(18h) Sat(6h) Sat(13h) Sat(18h) Sun(6h) | Thu(20h) Fri(15h) Fri(20h) Sat(9h) Sat(15h) Sat(20h) Sun(9h) Sun(20h) |
| Malaga | -- | 58% | Sat(5h) | -- |
| Malta | 27 | 68% | Fri(19h) Sat(20h) Sun(18h) | Thu(21h) Fri(22h) Sat(23h) |
| Marrakesh | -- | 18% | Sat(16h) | -- |
| Memmingen / Munich West | -- | 18% | -- | Sat(7h) |
| Milan Malpensa | -- | 60% | -- | Fri(6h) Sat(6h) Sun(6h) |
| Naples | -- | 58% | Sat(14h) | Fri(12h) |
| Nice | -- | 31% | Sun(14h) | -- |
| Palma de Mallorca | -- | 61% | Fri(20h) | Fri(23h) |
| Paris Orly | -- | 16% | Fri(6h) | -- |
| Podgorica | -- | 5% | Fri(6h) | Fri(8h) |
| Rome Fiumicino | 41 | 57% | Fri(15h) Fri(19h) Sat(22h) Sun(6h) Sun(15h) Sun(19h) | Fri(9h) Fri(21h) Sat(9h) Sun(9h) |
| Skopje | -- | 16% | Fri(14h) | Fri(12h) |
| Stockholm Arlanda | 62 | 31% | Fri(8h) Sat(17h) Sun(20h) | Sat(20h) Sun(23h) |
| Stuttgart | 56 | 20% | Fri(7h) Sat(7h) | Sat(14h) Sat(15h) Sun(15h) |
| Tallinn | -- | 12% | -- | Sun(22h) |
| Targu Mures | 51 | 51% | Fri(12h) Sat(20h) | Fri(15h) Sat(23h) Sun(15h) |
| Tenerife | 54 | 41% | Fri(14h) Sun(14h) | Fri(19h) Sun(19h) |
| Thessaloniki | 19 | 24% | Fri(15h) Sat(6h) | Fri(18h) Sat(9h) |
| Tirana | 50 | 49% | Fri(11h) Sat(19h) Sun(11h) | Fri(13h) Sat(21h) Sun(13h) |
| Turin | -- | 26% | Fri(14h) | Fri(17h) |
| Valencia | 51 | 23% | Fri(16h) Sun(16h) | Fri(20h) Sun(20h) |
| Vilnius | 46 | 27% | Fri(11h) | Thu(22h) Fri(10h) Sun(10h) |
| Warsaw Chopin | -- | 41% | Fri(6h) Fri(20h) Sat(6h) Sat(12h) | -- |
| Wroclaw | 50 | 37% | Fri(13h) Sun(14h) | Sun(16h) |
| Yerevan | -- | 14% | Sun(8h) | Sun(6h) |
| Zakynthos | -- | 24% | Sat(14h) | Sat(18h) |
Total: 25/53.