| << Sat 18 Apr 12:10 (2/5) | Turin (TRN) @ Fri 17 Apr 09:30 (0/5) (avg 1.5/6.0) | Thu 16 Apr 18:05 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Mon(22h) | Sun(20h) |
| Budapest | -- | 28% | Fri(17h) | Fri(14h) |
| Chisinau | -- | 8% | Mon(22h) | Fri(19h) Mon(19h) |
| Iasi | -- | 5% | Sun(15h) | Sat(20h) Sun(12h) |
| Tirana | -- | 33% | -- | Fri(12h) Fri(20h) |
Total: 0/5.