| << Fri 17 Apr 09:30 (1/19) | Memmingen / Munich West (FMM) @ Thu 16 Apr 18:05 (1/16) (avg 2.2/19.3) | Wed 15 Apr 17:52 (4/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | -- | Sat(14h) |
| Bucharest | -- | 19% | Fri(14h) | -- |
| Budapest | -- | 18% | Sat(7h) | -- |
| Chisinau | -- | 19% | Fri(14h) | Fri(13h) |
| Craiova | -- | -- | Sun(9h) | -- |
| Iasi | -- | 6% | Fri(7h) | Fri(5h) |
| Kutaisi | -- | 4% | -- | Fri(16h) |
| Ohrid | -- | -- | -- | Sun(12h) |
| Prishtina | -- | 3% | -- | Fri(12h) Sun(12h) |
| Sofia | -- | 2% | Fri(8h) Sun(8h) | -- |
| Suceava | -- | 14% | Sat(15h) | Sat(13h) |
| Targu Mures | -- | 13% | -- | Sat(14h) |
| Timisoara | 57 | 9% | Fri(7h) | Sun(16h) |
| Tirana | -- | 33% | Sat(18h) Sun(18h) | Fri(7h) |
| Tuzla | -- | 15% | Fri(13h) Sun(13h) | -- |
| Varna | -- | 9% | Sat(7h) Sun(7h) | -- |
Total: 1/16.