| << Fri 17 Apr 09:30 (1/15) | Milan Malpensa (MXP) @ Thu 16 Apr 18:05 (2/19) (avg 5.8/29.4) | Wed 15 Apr 17:52 (4/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sat(6h) | Sat(10h) |
| Budapest | -- | 55% | Fri(6h) Sat(6h) Sun(6h) | -- |
| Chisinau | -- | -- | -- | Sat(11h) |
| Gdansk | 43 | 44% | Fri(22h) Sat(20h) | Fri(19h) Sat(17h) Sun(17h) |
| Glasgow | 51 | 36% | Fri(5h) | Fri(9h) Sun(9h) |
| Kraków | -- | 14% | Thu(22h) | -- |
| Kutaisi | -- | 9% | -- | Fri(6h) |
| Larnaca | -- | 3% | -- | Sat(11h) Sun(18h) |
| London Luton | -- | 29% | Sun(13h) | Thu(21h) Fri(21h) Sat(15h) Sat(21h) |
| Marsa Alam | -- | -- | Fri(6h) | Fri(11h) |
| Ohrid | -- | 5% | Sun(14h) | -- |
| Podgorica | -- | 18% | Fri(18h) | Fri(20h) |
| Prishtina | -- | 1% | Fri(5h) | -- |
| Reykjavik | -- | 14% | Sat(16h) | -- |
| Sharm El Sheikh | -- | 14% | Fri(16h) Sun(16h) | -- |
| Suceava | -- | 3% | Sun(6h) | -- |
| Tirana | -- | 17% | Sat(22h) | -- |
| Valencia | -- | 44% | -- | Sat(17h) |
| Warsaw Chopin | -- | 22% | Sat(7h) | -- |
Total: 2/19.