| << Fri 17 Apr 09:30 (0/5) | Turin (TRN) @ Thu 16 Apr 18:05 (0/5) (avg 1.5/6.0) | Wed 15 Apr 17:52 (1/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | -- | Sun(20h) |
| Budapest | -- | 28% | Fri(17h) | Fri(14h) |
| Chisinau | -- | 8% | Fri(22h) | Fri(19h) |
| Iasi | -- | 5% | Sun(15h) | Sat(20h) Sun(12h) |
| Tirana | -- | 33% | Sat(23h) | Thu(20h) Fri(12h) Fri(20h) |
Total: 0/5.