| Barcelona El Prat (BCN) @ Thu 16 Apr 18:05 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 20 | 62% | Thu(22h) | Fri(19h) |
| Bratislava | 21 | 56% | Sat(12h) | Sun(9h) |
| Bucharest | 21 | 81% | Fri(9h) Fri(18h) Fri(21h) Sun(15h) | Sat(6h) |
| Budapest | 15 | 65% | Sat(15h) Sat(21h) | Fri(7h) Sat(18h) Sun(7h) |
| Chisinau | -- | 6% | -- | Sat(12h) |
| Cluj-Napoca | -- | 13% | -- | Fri(19h) Sat(18h) |
| Craiova | 69 | 5% | Thu(21h) | Sun(18h) |
| Iasi | 17 | 48% | Fri(22h) | Fri(19h) Sat(15h) |
| Katowice | 20 | 76% | Sat(16h) Sun(16h) | Fri(13h) Sat(13h) Sun(13h) |
| Kraków | 33 | 46% | Fri(20h) Sun(9h) | Sun(6h) |
| Kutaisi | -- | 21% | Sat(18h) | -- |
| London Luton | 44 | 45% | Fri(10h) Sat(10h) | Sat(6h) Sat(13h) Sun(6h) |
| Rome Fiumicino | -- | 54% | Sat(10h) | Sat(19h) |
| Skopje | 45 | 64% | Thu(22h) Sat(22h) | Sat(18h) |
| Tirana | -- | 45% | -- | Sat(19h) |
| Vilnius | -- | 13% | Thu(20h) Sat(20h) | -- |
| Warsaw Chopin | -- | 37% | Fri(20h) | -- |
| Wroclaw | 21 | 16% | Sat(10h) | Sun(6h) |
Total: 11/18.