| << Fri 17 Apr 09:30 (9/43) | Warsaw Chopin (WAW) @ Thu 16 Apr 18:05 (6/41) (avg 10.6/52.3) | Wed 15 Apr 17:52 (14/45) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 40% | -- | Fri(20h) |
| Bari | 15 | 37% | Fri(18h) | Fri(21h) Sat(9h) |
| Bilbao | -- | 28% | Sun(16h) | Sun(20h) |
| Bratislava | 25 | 71% | Sat(13h) Sun(12h) | Sat(14h) Sun(13h) |
| Brussels Charleroi | -- | 4% | -- | Sun(21h) |
| Bucharest | -- | 30% | -- | Thu(22h) Fri(22h) Sun(22h) |
| Budapest | -- | 33% | -- | Fri(6h) Fri(20h) Sat(6h) Sat(12h) |
| Catania | -- | 39% | Sat(20h) Sun(20h) | Fri(16h) Sat(9h) Sat(16h) |
| Chania | -- | 1% | Fri(6h) | Fri(11h) |
| Dubrovnik | -- | 20% | Sun(12h) | Sun(15h) |
| Eindhoven | -- | 6% | -- | Sun(16h) |
| Faro | -- | 1% | -- | Sat(10h) |
| Funchal | 32 | 26% | Sat(9h) Sun(12h) | Sat(14h) Sun(17h) |
| Genoa | -- | 18% | Sat(13h) | Sat(16h) |
| Kutaisi | -- | 21% | Sat(9h) | Fri(7h) Sat(7h) |
| Lamezia Terme | -- | 15% | Fri(7h) | Fri(10h) |
| Larnaca | -- | 10% | Fri(7h) | Fri(12h) |
| Leeds | -- | 7% | -- | Sat(8h) |
| Lisbon | -- | -- | -- | Sat(1h) |
| Liverpool | -- | 11% | -- | Fri(8h) |
| Malaga | -- | 23% | -- | Fri(19h) |
| Malta | 51 | 75% | Fri(16h) | Fri(20h) Sat(15h) Sun(20h) |
| Menorca | -- | 9% | Sun(16h) | Sun(20h) |
| Milan Bergamo | -- | 12% | -- | Fri(9h) |
| Milan Malpensa | -- | 25% | -- | Sat(7h) |
| Nice | -- | 18% | Fri(6h) | Thu(21h) |
| Oslo Sandefjord Torp | 51 | 6% | Fri(13h) | Sun(15h) |
| Palma de Mallorca | -- | 25% | Sat(12h) | Sat(17h) |
| Paris Orly | -- | 10% | Sat(11h) Sun(11h) | -- |
| Pisa | -- | 18% | Sat(7h) | Thu(21h) Sat(9h) |
| Porto | -- | 4% | Fri(14h) | Fri(18h) |
| Reykjavik | -- | 15% | Thu(21h) | Thu(24h) |
| Rome Fiumicino | 39 | 68% | Thu(22h) Fri(22h) Sat(12h) Sat(16h) | Fri(9h) Fri(16h) Fri(18h) Sat(8h) Sat(13h) |
| Seville | -- | 13% | -- | Fri(19h) |
| Sofia | -- | 20% | Fri(12h) | Fri(16h) |
| Split | -- | 17% | Fri(6h) | Fri(9h) |
| Tallinn | -- | 13% | -- | Fri(22h) |
| Tenerife | -- | 21% | -- | Sun(16h) |
| Tirana | -- | 30% | Fri(21h) | Fri(18h) |
| Valencia | -- | 9% | -- | Fri(20h) |
| Venice | -- | 11% | -- | Fri(6h) |
Total: 6/41.