| << Wed 15 Apr 17:52 (10/24) | Sofia (SOF) @ Tue 14 Apr 11:08 (11/24) (avg 6.0/27.7) | Mon 13 Apr 09:06 (11/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 50 | 60% | Tue(20h) Thu(20h) | Tue(22h) Thu(21h) |
| Barcelona El Prat | -- | 4% | Wed(19h) Thu(19h) Fri(19h) | -- |
| Bari | 49 | 20% | Wed(13h) Thu(15h) | Wed(14h) Thu(16h) Fri(14h) |
| Brussels Charleroi | -- | 3% | -- | Fri(8h) |
| Chisinau | 51 | 14% | Tue(14h) Wed(14h) Thu(15h) | Tue(16h) Wed(16h) Thu(17h) |
| Dortmund | -- | 4% | -- | Fri(9h) |
| Eindhoven | -- | 1% | Fri(12h) | -- |
| Hamburg | -- | 2% | Fri(13h) | Wed(15h) Fri(15h) |
| Kraków | 50 | 27% | Wed(12h) Fri(12h) | Wed(13h) Fri(13h) |
| Larnaca | -- | 2% | -- | Thu(23h) Fri(23h) |
| London Luton | -- | 10% | -- | Wed(8h) Wed(21h) Thu(8h) Fri(8h) Fri(22h) |
| Madrid | 27 | 19% | Wed(17h) | Wed(21h) Thu(21h) |
| Malaga | -- | 18% | Thu(6h) | Thu(9h) |
| Memmingen / Munich West | -- | 1% | -- | Wed(8h) Fri(8h) |
| Milan Bergamo | -- | 27% | -- | Thu(8h) Fri(8h) |
| Naples | -- | 0% | Tue(14h) | -- |
| Nice | 50 | 36% | Wed(7h) Thu(13h) Fri(7h) | Tue(15h) Wed(9h) Thu(15h) Fri(9h) |
| Palma de Mallorca | 50 | 45% | Tue(19h) Thu(19h) | Tue(22h) Thu(22h) |
| Paris Beauvais | -- | 0% | Wed(17h) Fri(17h) | -- |
| Prague | 46 | 50% | Wed(19h) Thu(7h) Fri(14h) | Wed(20h) Thu(9h) Fri(16h) |
| Rimini | -- | 55% | Thu(12h) | Thu(13h) |
| Rome Fiumicino | 74 | 39% | Tue(19h) Wed(19h) Thu(19h) | Thu(20h) Fri(21h) |
| Valencia | 51 | 5% | Tue(17h) Thu(17h) | Tue(20h) Thu(20h) |
| Warsaw Chopin | 45 | 17% | Wed(16h) Fri(16h) | Wed(12h) Fri(12h) |
Total: 11/24.