| << Wed 15 Apr 17:52 (8/20) | Kraków (KRK) @ Tue 14 Apr 11:08 (11/22) (avg 4.7/22.7) | Mon 13 Apr 09:06 (10/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 62 | 38% | Wed(6h) | Wed(10h) Wed(20h) Thu(10h) Fri(10h) Fri(20h) |
| Basel-Mulhouse-Freiburg | -- | 12% | Tue(14h) | Tue(16h) |
| Bergen | 62 | 40% | Tue(19h) Wed(6h) Thu(18h) Fri(6h) | Tue(22h) Wed(9h) Thu(21h) Fri(9h) |
| Bilbao | -- | 11% | Thu(6h) | Tue(20h) Thu(9h) |
| Bucharest | -- | 17% | -- | Fri(17h) |
| Eindhoven | -- | 1% | -- | Thu(15h) |
| Genoa | -- | 20% | Thu(7h) | Thu(9h) |
| Larnaca | -- | 2% | -- | Wed(21h) |
| London Gatwick | -- | 11% | -- | Wed(8h) |
| Lyon | 51 | 5% | Wed(10h) Fri(10h) | Fri(13h) |
| Malaga | -- | 7% | -- | Thu(20h) Fri(20h) |
| Milan Malpensa | 50 | 11% | Tue(19h) Wed(19h) | Tue(22h) Wed(21h) Thu(22h) |
| Nice | 76 | 35% | Tue(18h) | Thu(20h) Fri(21h) |
| Oslo Gardermoen | -- | 10% | Thu(13h) Fri(13h) | Tue(16h) Wed(16h) |
| Rome Fiumicino | 75 | 46% | Tue(19h) Wed(19h) Thu(19h) Fri(9h) | Tue(21h) Wed(21h) Thu(21h) Fri(21h) |
| Sofia | 47 | 36% | Wed(13h) Fri(13h) | Wed(12h) Fri(12h) |
| Stavanger | -- | 7% | Wed(14h) Fri(18h) | Wed(17h) |
| Tallinn | -- | 16% | -- | Wed(23h) |
| Tirana | 50 | 17% | Wed(14h) Fri(12h) | Wed(16h) Fri(15h) |
| Valencia | 39 | 34% | Wed(6h) Thu(17h) | Wed(9h) Thu(20h) |
| Venice | 46 | 28% | Tue(17h) Thu(17h) | Tue(15h) Thu(15h) |
| Vilnius | 34 | 37% | Wed(7h) Thu(14h) Fri(7h) | Wed(9h) Thu(16h) |
Total: 11/22.