| << Wed 15 Apr 17:52 (4/20) | Memmingen / Munich West (FMM) @ Tue 14 Apr 11:08 (7/20) (avg 2.2/19.3) | Mon 13 Apr 09:06 (9/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 19% | Wed(14h) Thu(14h) Fri(14h) | -- |
| Budapest | -- | 18% | Thu(7h) | Thu(10h) |
| Catania | -- | 15% | Wed(21h) | -- |
| Chisinau | 46 | 19% | Wed(15h) Fri(14h) | Wed(13h) Fri(13h) |
| Cluj-Napoca | 41 | 15% | Wed(13h) Thu(14h) | Wed(7h) Thu(13h) Fri(7h) |
| Craiova | -- | -- | Thu(9h) | -- |
| Iasi | 46 | 6% | Wed(7h) Thu(7h) Fri(7h) | Wed(5h) Thu(5h) Fri(5h) |
| Kutaisi | 45 | 4% | Wed(18h) | Wed(16h) Fri(16h) |
| Niš | -- | 4% | Wed(8h) | -- |
| Ohrid | -- | -- | -- | Thu(12h) |
| Prishtina | -- | 3% | -- | Fri(12h) |
| Sibiu | -- | 5% | Wed(8h) Thu(12h) Fri(8h) | -- |
| Skopje | -- | 8% | -- | Fri(7h) |
| Sofia | -- | 2% | Wed(8h) Fri(8h) | -- |
| Suceava | -- | 14% | Thu(15h) | Thu(13h) |
| Targu Mures | -- | 13% | Thu(16h) | Thu(14h) |
| Timisoara | 42 | 9% | Wed(13h) Thu(7h) Fri(7h) | Wed(11h) Thu(6h) Fri(6h) |
| Tirana | 48 | 33% | Tue(16h) Tue(18h) Wed(10h) Thu(18h) | Wed(7h) Thu(16h) |
| Tuzla | 46 | 15% | Tue(18h) Wed(13h) Thu(18h) Fri(13h) | Thu(15h) |
| Varna | -- | 9% | Thu(7h) | -- |
Total: 7/20.