| << Wed 15 Apr 17:52 (4/13) | Valencia (VLC) @ Tue 14 Apr 11:08 (7/13) (avg 3.2/12.3) | Mon 13 Apr 09:06 (8/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 45 | 40% | Wed(20h) Thu(20h) Fri(20h) | Tue(16h) Wed(16h) Fri(16h) |
| Budapest | 45 | 23% | Wed(20h) Thu(12h) Fri(20h) | Wed(16h) Thu(8h) Fri(16h) |
| Cluj-Napoca | -- | 1% | -- | Thu(18h) |
| Kraków | 31 | 32% | Wed(9h) Thu(20h) | Wed(6h) Thu(17h) |
| London Gatwick | -- | 35% | Tue(15h) Thu(15h) | -- |
| London Luton | 58 | 51% | Tue(20h) Wed(10h) Thu(10h) Fri(9h) | Tue(16h) Wed(6h) Thu(6h) Fri(6h) |
| Milan Malpensa | 68 | 45% | Tue(17h) Wed(17h) Thu(17h) | Wed(14h) Thu(15h) Fri(13h) |
| Rome Fiumicino | -- | 50% | Tue(15h) Tue(20h) Wed(15h) Wed(23h) Thu(15h) Thu(23h) | Tue(17h) |
| Sofia | 45 | 7% | Tue(20h) Thu(20h) | Tue(17h) Thu(17h) |
| Timisoara | -- | 1% | -- | Thu(18h) |
| Tirana | -- | 7% | Fri(23h) | -- |
| Venice | 46 | 24% | Wed(9h) Fri(9h) | Wed(6h) Fri(6h) |
| Warsaw Chopin | -- | 16% | Wed(20h) | Wed(15h) |
Total: 7/13.