| << Wed 15 Apr 17:52 (2/11) | Naples (NAP) @ Tue 14 Apr 11:08 (7/13) (avg 2.9/14.1) | Mon 13 Apr 09:06 (6/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | Wed(13h) |
| Bratislava | 46 | 48% | Tue(17h) Thu(17h) | Tue(14h) Thu(14h) |
| Bucharest | -- | 14% | Wed(7h) Fri(7h) | -- |
| Budapest | 27 | 30% | Wed(12h) Thu(12h) Fri(12h) | Tue(14h) Wed(14h) Thu(14h) |
| Cluj-Napoca | 46 | 13% | Wed(16h) Fri(15h) | Wed(14h) Fri(13h) |
| Katowice | -- | 29% | Wed(21h) Fri(15h) | Wed(18h) |
| Sharm El Sheikh | -- | 4% | Tue(15h) Thu(15h) | Tue(19h) |
| Skopje | 46 | 44% | Wed(19h) Fri(19h) | Wed(17h) Fri(17h) |
| Sofia | -- | 1% | -- | Tue(14h) |
| Timisoara | 47 | 22% | Wed(17h) Fri(17h) | Wed(16h) Fri(16h) |
| Tirana | 27 | 25% | Wed(15h) Wed(19h) Thu(19h) | Tue(17h) Wed(7h) Wed(17h) Thu(17h) |
| Warsaw Chopin | -- | 10% | Wed(18h) Thu(18h) | Tue(20h) Wed(20h) |
| Yerevan | 54 | 2% | Wed(6h) Fri(6h) | Wed(12h) Fri(12h) |
Total: 7/13.