| << Wed 15 Apr 17:52 (5/11) | Bari (BRI) @ Tue 14 Apr 11:08 (4/11) (avg 3.0/10.1) | Mon 13 Apr 09:06 (4/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 28 | 55% | Thu(9h) Thu(15h) Fri(15h) | Wed(14h) Thu(8h) Thu(14h) Fri(14h) |
| Budapest | 75 | 63% | Tue(16h) Wed(16h) Thu(16h) Fri(21h) | Tue(14h) Wed(14h) Thu(14h) Fri(19h) |
| Cluj-Napoca | -- | 17% | Thu(15h) | Thu(14h) |
| Craiova | -- | 1% | Fri(14h) | -- |
| Skopje | -- | 54% | Thu(23h) | Tue(21h) Thu(21h) |
| Sofia | 24 | 24% | Wed(14h) Thu(16h) Fri(14h) | Wed(13h) Thu(15h) |
| Timisoara | -- | 20% | -- | Tue(21h) Thu(21h) |
| Tirana | -- | 14% | Thu(8h) | Wed(6h) Thu(6h) |
| Warsaw Chopin | 57 | 26% | Wed(9h) Thu(9h) Fri(21h) | Wed(6h) Thu(6h) Fri(18h) |
| Wroclaw | -- | 38% | Fri(9h) | Fri(6h) |
| Yerevan | -- | -- | Fri(7h) | Fri(4h) |
Total: 4/11.