| << Wed 15 Apr 17:52 (15/48) | London Luton (LTN) @ Tue 14 Apr 11:08 (26/50) (avg 10.6/54.4) | Mon 13 Apr 09:06 (31/51) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 52 | 43% | Tue(17h) Thu(17h) | Tue(21h) Thu(21h) |
| Antalya | 55 | 26% | Tue(13h) Thu(13h) | Tue(21h) Thu(21h) |
| Athens | -- | 5% | Thu(6h) | -- |
| Bacau | 45 | 14% | Tue(16h) Wed(15h) Wed(20h) Thu(6h) Fri(20h) | Thu(1h) Thu(12h) |
| Barcelona El Prat | 69 | 32% | Tue(13h) Wed(6h) Wed(13h) Thu(6h) | Wed(10h) Wed(17h) Thu(10h) Thu(17h) Fri(10h) |
| Belgrade | 77 | 27% | Tue(17h) Wed(17h) | Tue(21h) Wed(21h) Thu(21h) Fri(21h) |
| Bilbao | 51 | 57% | Wed(18h) Fri(18h) | Wed(22h) Thu(22h) Fri(22h) |
| Bordeaux | 51 | 40% | Wed(13h) Thu(13h) Fri(13h) | Wed(17h) Thu(17h) Fri(17h) |
| Brasov | 59 | 6% | Wed(9h) Thu(9h) Fri(15h) | Tue(15h) Fri(21h) |
| Bratislava | 22 | 20% | Tue(13h) Wed(12h) Thu(13h) | Wed(10h) |
| Bucharest | 69 | 18% | Tue(14h) Tue(18h) Tue(22h) Wed(18h) Wed(22h) Thu(18h) Thu(22h) Fri(9h) Fri(14h) Fri(18h) Fri(22h) | Tue(20h) Thu(12h) Thu(16h) Thu(20h) Fri(7h) Fri(12h) |
| Budapest | 74 | 42% | Tue(15h) Tue(20h) Wed(9h) Wed(15h) Wed(20h) Thu(9h) Thu(15h) Thu(20h) Fri(9h) Fri(15h) Fri(20h) | Wed(6h) Wed(13h) Wed(18h) Thu(6h) Thu(13h) Thu(18h) Fri(6h) Fri(13h) Fri(18h) |
| Cairo | -- | 4% | Wed(12h) Fri(12h) | Wed(19h) |
| Chisinau | 69 | 11% | Tue(15h) Tue(20h) Wed(6h) Thu(15h) Thu(20h) | Tue(21h) Wed(1h) Wed(12h) Thu(1h) Fri(1h) Fri(12h) |
| Cluj-Napoca | 46 | 14% | Wed(8h) Wed(22h) Thu(8h) | Wed(6h) Wed(20h) Thu(6h) Fri(6h) |
| Constanta | 54 | 12% | Wed(7h) Thu(15h) Fri(6h) | Wed(13h) Thu(21h) Fri(12h) |
| Craiova | 22 | 4% | Thu(8h) Fri(8h) | Wed(6h) Thu(6h) Fri(6h) |
| Debrecen | -- | 8% | Wed(6h) Fri(6h) | Wed(11h) |
| Dortmund | 46 | 51% | Tue(17h) Wed(12h) Thu(17h) Fri(10h) | Tue(16h) Wed(10h) Thu(15h) |
| Gdansk | -- | 9% | Wed(9h) Wed(21h) Thu(9h) | -- |
| Iasi | -- | 12% | Tue(21h) Fri(8h) | Tue(19h) Wed(6h) |
| Istanbul | 54 | 9% | Wed(7h) Thu(7h) Fri(7h) | Wed(14h) Fri(14h) |
| Katowice | -- | 15% | Wed(9h) Wed(22h) Thu(9h) | -- |
| Kaunas | -- | 4% | Wed(16h) Fri(16h) | Wed(22h) |
| Kosice | -- | 4% | Wed(13h) Thu(16h) Fri(13h) | Wed(17h) |
| Larnaca | -- | 12% | Fri(10h) | -- |
| Lublin | 29 | 30% | Wed(6h) Thu(6h) Fri(6h) | Wed(10h) Thu(10h) |
| Madrid | -- | 3% | Wed(8h) Thu(8h) | -- |
| Milan Malpensa | -- | 36% | Tue(15h) Wed(15h) Thu(15h) Thu(21h) Fri(21h) | -- |
| Poznan | 51 | 19% | Wed(8h) Thu(8h) | Wed(12h) Thu(12h) Fri(12h) |
| Prague | -- | 6% | -- | Tue(17h) Thu(17h) Fri(17h) |
| Prishtina | -- | 33% | Tue(19h) Wed(19h) Thu(19h) Fri(19h) | Tue(24h) |
| Rome Fiumicino | -- | 25% | Tue(15h) Tue(22h) Wed(9h) Wed(22h) Thu(15h) Thu(22h) | -- |
| Sarajevo | -- | 2% | Tue(17h) | Tue(21h) |
| Satu Mare | -- | 0% | -- | Tue(19h) Thu(19h) |
| Seville | 18 | 28% | Wed(16h) | Wed(21h) Thu(11h) |
| Sibiu | -- | 0% | Thu(19h) | Wed(19h) Thu(17h) |
| Skopje | -- | 25% | Wed(15h) Fri(15h) | Wed(20h) |
| Sofia | -- | 12% | Wed(8h) Wed(21h) Thu(8h) Fri(8h) Fri(22h) | -- |
| Suceava | 59 | 17% | Wed(8h) Wed(21h) Thu(8h) Fri(8h) Fri(21h) | Wed(6h) Wed(19h) Fri(19h) |
| Tallinn | 53 | 11% | Wed(6h) Fri(6h) | Wed(12h) Fri(12h) |
| Targu Mures | -- | 3% | Thu(8h) | Thu(6h) |
| Timisoara | 46 | 2% | Wed(8h) Thu(8h) | Wed(7h) Thu(7h) Fri(7h) |
| Tirana | 53 | 21% | Tue(15h) Tue(20h) Wed(5h) Wed(7h) Wed(15h) Wed(20h) | Tue(19h) Wed(10h) Thu(19h) |
| Valencia | 66 | 50% | Tue(16h) Wed(6h) Thu(6h) Fri(6h) | Tue(20h) Wed(10h) Thu(10h) Fri(9h) |
| Varna | -- | 2% | Thu(21h) | Wed(6h) |
| Venice | 46 | 45% | Tue(21h) Wed(21h) Thu(21h) | Wed(19h) Thu(19h) |
| Vilnius | -- | 5% | Wed(8h) Thu(8h) | Wed(6h) |
| Warsaw Chopin | -- | 11% | Tue(15h) Tue(20h) Wed(8h) Wed(15h) Wed(20h) Thu(16h) | -- |
| Wroclaw | -- | 22% | Tue(21h) Wed(20h) | -- |
Total: 26/50.