| << Wed 4 Nov 09:52 (5/20) | Venice (VCE) @ Tue 3 Nov 09:47 (6/18) (avg 3.5/15.8) | Mon 2 Nov 09:01 (4/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 15% | Tue(13h) | -- |
| Barcelona | -- | 54% | Fri(20h) | Fri(23h) |
| Bilbao | 51 | 32% | Tue(14h) Thu(14h) | Thu(16h) |
| Budapest | -- | 17% | Fri(16h) | Fri(18h) |
| Chisinau | -- | 12% | -- | Wed(19h) Thu(19h) |
| Kraków | -- | 23% | -- | Tue(12h) |
| Kutaisi | -- | 4% | Tue(17h) | Tue(24h) |
| London Luton | -- | 45% | Fri(13h) | Fri(15h) |
| Madrid | -- | 30% | Fri(6h) | Fri(9h) |
| Malaga | 54 | 42% | Wed(16h) Fri(19h) | Wed(20h) Fri(22h) |
| Seville | 49 | 20% | Tue(19h) Thu(16h) | Tue(22h) Thu(20h) |
| Sharm El Sheikh | 57 | 37% | Wed(14h) Thu(14h) Fri(17h) | Wed(19h) Thu(19h) Fri(22h) |
| Skopje | -- | 14% | Wed(16h) | Wed(13h) |
| Tallinn | -- | -- | Thu(6h) | Thu(10h) |
| Tel-Aviv | 53 | 24% | Wed(6h) Fri(6h) | Wed(11h) Fri(11h) |
| Valencia | 51 | 26% | Wed(10h) Fri(10h) | Wed(13h) Fri(13h) |
| Warsaw | -- | 11% | Fri(6h) | -- |
| Yerevan | -- | 2% | Thu(13h) | Thu(20h) |
Total: 6/18.