| << Wed 4 Nov 09:52 (8/19) | Kutaisi (KUT) @ Tue 3 Nov 09:47 (1/19) (avg 2.5/20.6) | Mon 2 Nov 09:01 (6/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Wed(7h) Fri(7h) | -- |
| Barcelona | -- | 15% | Fri(14h) | Wed(17h) Fri(17h) |
| Bratislava | -- | 5% | Thu(13h) | Thu(6h) |
| Budapest | -- | 10% | -- | Thu(5h) |
| Charleroi | -- | 1% | Tue(15h) | Tue(18h) |
| Dortmund | -- | 4% | Thu(16h) | Thu(18h) |
| Frankfurt Hahn | -- | 3% | Tue(16h) | Tue(19h) |
| Katowice | -- | 10% | -- | Thu(6h) |
| Larnaca | -- | 40% | Wed(6h) Fri(6h) | -- |
| Madrid | -- | -- | -- | Tue(17h) |
| Memmingen | -- | 9% | Fri(16h) | Fri(18h) |
| Milan Malpensa | -- | 10% | Fri(16h) | Fri(18h) |
| Paris Beauvais | -- | 9% | Thu(12h) | Tue(18h) Thu(15h) |
| Poznan | -- | 6% | Thu(6h) | Thu(8h) |
| Prague | -- | 13% | Thu(6h) | Thu(8h) |
| Rome Fiumicino | -- | 24% | Wed(6h) Fri(6h) | -- |
| Venice | -- | 6% | Tue(24h) | Tue(17h) |
| Vilnius | 50 | 16% | Wed(6h) | Wed(9h) Fri(9h) |
| Warsaw | -- | 37% | Thu(7h) Fri(11h) | Wed(13h) Thu(9h) |
Total: 1/19.