| Venice (VCE) @ Wed 4 Nov 09:52 (5/20) (avg 3.5/15.8) | Tue 3 Nov 09:47 (6/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | Sat(7h) | Sat(10h) |
| Barcelona | -- | 54% | Fri(20h) | Fri(23h) |
| Bilbao | 51 | 32% | Thu(14h) Sat(14h) | Thu(16h) Sat(17h) |
| Bordeaux | -- | 10% | Sat(6h) | Sat(9h) |
| Budapest | -- | 17% | Fri(16h) | Fri(18h) |
| Chisinau | 22 | 12% | Wed(21h) | Wed(19h) Thu(19h) |
| Kraków | -- | 23% | Sat(10h) | Sat(12h) |
| Kutaisi | -- | 4% | Sat(17h) | Sat(24h) |
| Larnaca | -- | -- | Sat(6h) | Sat(10h) |
| London Luton | -- | 45% | Fri(13h) | Fri(15h) |
| Madrid | -- | 30% | Fri(6h) | Fri(9h) |
| Malaga | 54 | 42% | Wed(16h) Fri(19h) | Wed(20h) Fri(22h) |
| Seville | 54 | 20% | Thu(16h) Sat(19h) | Thu(20h) Sat(22h) |
| Sharm El Sheikh | 57 | 37% | Wed(14h) Thu(14h) Fri(17h) | Wed(19h) Thu(19h) Fri(22h) |
| Skopje | -- | 14% | Wed(16h) | Wed(13h) |
| Tallinn | -- | -- | Thu(6h) | Thu(10h) |
| Tel-Aviv | -- | 24% | Fri(6h) | Fri(11h) |
| Valencia | -- | 26% | Fri(10h) | Wed(13h) Fri(13h) |
| Warsaw | -- | 11% | Fri(6h) | -- |
| Yerevan | -- | 2% | Thu(13h) | Thu(20h) |
Total: 5/20.