| << Wed 4 Nov 09:52 (7/20) | Madrid (MAD) @ Tue 3 Nov 09:47 (5/18) (avg 2.8/18.1) | Mon 2 Nov 09:01 (8/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Wed(22h) | -- |
| Bucharest | -- | 30% | -- | Wed(7h) Thu(7h) Thu(15h) Fri(7h) |
| Budapest | -- | 30% | -- | Wed(16h) Thu(16h) |
| Cluj-Napoca | -- | 10% | Fri(21h) | Fri(17h) |
| Craiova | -- | 5% | Fri(9h) | Fri(6h) |
| Iasi | -- | 1% | Fri(19h) | -- |
| Kutaisi | -- | 5% | Tue(17h) | -- |
| Larnaca | 43 | 46% | Tue(20h) Thu(20h) | Tue(15h) Thu(15h) |
| London Luton | -- | 8% | -- | Tue(22h) Wed(8h) Wed(22h) Thu(8h) Thu(22h) |
| Milan Malpensa | 46 | 12% | Tue(21h) Wed(10h) Wed(13h) Thu(10h) Thu(23h) | Tue(16h) Tue(18h) Wed(7h) Thu(7h) Thu(20h) |
| Pisa | 75 | 100% | Tue(14h) Wed(14h) Thu(14h) Fri(14h) | Tue(17h) Wed(17h) Thu(17h) Fri(17h) |
| Rome Fiumicino | -- | 22% | Tue(21h) Wed(6h) Wed(9h) Wed(21h) Thu(9h) Fri(6h) | Wed(6h) |
| Skopje | -- | 28% | Fri(22h) | Fri(18h) |
| Sofia | -- | 17% | -- | Fri(17h) |
| Tirana | -- | 13% | Fri(22h) | -- |
| Turin | 45 | 69% | Wed(13h) Fri(13h) | Wed(10h) Fri(10h) |
| Venice | -- | 27% | Fri(9h) | Fri(6h) |
| Warsaw | 43 | 11% | Tue(19h) | Thu(14h) |
Total: 5/18.