| << Wed 4 Nov 09:52 (6/13) | Sharm El Sheikh (SSH) @ Tue 3 Nov 09:47 (8/13) (avg 1.9/5.3) | Mon 2 Nov 09:01 (9/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 17% | Wed(12h) | Wed(6h) |
| Catania | -- | 8% | Tue(23h) | Tue(18h) |
| Gdansk | 25 | 58% | Tue(13h) Wed(21h) | Wed(15h) |
| Katowice | -- | 42% | -- | Thu(15h) |
| London Gatwick | 40 | 66% | Tue(22h) Thu(22h) | Tue(14h) Thu(14h) |
| London Luton | 40 | 50% | Tue(21h) Thu(21h) | Tue(13h) Thu(13h) |
| Milan Malpensa | 67 | 33% | Tue(22h) Wed(22h) Thu(22h) Fri(22h) | Tue(16h) Wed(16h) Thu(16h) Fri(16h) |
| Modlin | -- | 25% | Thu(12h) | -- |
| Palermo | 44 | 61% | Tue(21h) Thu(21h) | Tue(16h) Thu(16h) |
| Rome Fiumicino | 66 | 49% | Tue(22h) Wed(12h) Wed(22h) Thu(12h) Thu(22h) Fri(12h) Fri(22h) | Tue(17h) Wed(6h) Wed(17h) Thu(17h) Fri(6h) Fri(17h) |
| Sofia | 45 | 13% | Wed(11h) Fri(11h) | Wed(7h) Fri(7h) |
| Turin | -- | -- | Tue(21h) | Tue(15h) |
| Venice | 45 | 32% | Wed(19h) Thu(19h) Fri(22h) | Wed(14h) Thu(14h) Fri(17h) |
Total: 8/13.