| << Wed 4 Nov 09:52 (6/14) | Valencia (VLC) @ Tue 3 Nov 09:47 (4/13) (avg 3.6/12.8) | Mon 2 Nov 09:01 (6/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | 53 | 100% | Tue(16h) Thu(16h) | Tue(21h) Thu(21h) |
| Bucharest | -- | 40% | -- | Wed(7h) Thu(6h) Fri(7h) |
| Cluj-Napoca | -- | 2% | Fri(21h) | -- |
| Iasi | -- | 1% | Tue(19h) | Tue(15h) |
| Kraków | -- | 33% | -- | Tue(17h) |
| London Gatwick | -- | 30% | Wed(10h) | Wed(6h) |
| London Luton | -- | 53% | Thu(10h) | Thu(6h) |
| Milan Malpensa | 57 | 57% | Tue(23h) Wed(6h) Thu(6h) Fri(6h) Fri(23h) | Tue(21h) Wed(9h) Thu(9h) Thu(14h) Fri(9h) |
| Rome Fiumicino | 21 | 55% | Tue(22h) Wed(22h) Thu(22h) Fri(16h) Fri(22h) | Tue(13h) Tue(19h) Wed(13h) Wed(19h) |
| Sofia | -- | 5% | Thu(18h) | Thu(15h) |
| Turin | -- | 54% | Thu(9h) | Thu(6h) |
| Venice | 45 | 32% | Wed(13h) Fri(13h) | Wed(10h) Fri(10h) |
| Warsaw | -- | 17% | Thu(10h) | Thu(6h) |
Total: 4/13.