| << Tue 3 Nov 09:47 (3/12) | Basel (BSL) @ Mon 2 Nov 09:01 (1/16) (avg 2.3/17.3) | Sun 1 Nov 10:03 (1/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Thu(10h) | -- |
| Belgrade | -- | 9% | Mon(13h) | -- |
| Bratislava | -- | 3% | Mon(13h) | -- |
| Bucharest | -- | 20% | Thu(8h) | -- |
| Budapest | 40 | 34% | Tue(15h) Tue(21h) Thu(15h) Thu(20h) | Tue(7h) Thu(7h) |
| Chisinau | -- | -- | Tue(9h) | -- |
| Cluj-Napoca | -- | 6% | -- | Tue(12h) |
| Iasi | -- | 4% | -- | Mon(12h) |
| Kraków | -- | 16% | Mon(17h) Thu(17h) | -- |
| Modlin | -- | 13% | Thu(17h) | Thu(14h) |
| Niš | -- | 5% | Tue(9h) Thu(9h) | -- |
| Skopje | -- | 14% | Mon(21h) Tue(10h) Wed(10h) Wed(21h) Thu(14h) | -- |
| Sofia | -- | 24% | Tue(8h) | -- |
| Targu Mures | -- | 1% | Mon(21h) | -- |
| Tirana | -- | 19% | Thu(9h) | -- |
| Tuzla | -- | 8% | Thu(15h) | -- |
Total: 1/16.