| << Sun 1 Nov 10:03 (0/7) | Craiova (CRA) @ Sat 31 Oct 11:10 (0/5) (avg 0.8/11.3) | Fri 30 Oct 09:52 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 1% | Sun(12h) | -- |
| Charleroi | -- | 0% | -- | Tue(17h) |
| London Luton | -- | 5% | -- | Tue(8h) |
| Madrid | -- | 4% | Mon(6h) | -- |
| Milan Bergamo | -- | 22% | Sat(21h) Tue(21h) | -- |
Total: 0/5.