| << Sat 31 Oct 11:10 (1/6) | Billund (BLL) @ Fri 30 Oct 09:52 (0/6) (avg 1.2/6.6) | Thu 29 Oct 10:02 (1/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Sun(9h) Mon(9h) | -- |
| Budapest | -- | 38% | Sat(9h) | Sat(7h) |
| Gdansk | -- | 52% | Sun(18h) | Sun(16h) |
| Iasi | -- | 2% | Mon(15h) | -- |
| Katowice | -- | 10% | Mon(13h) | Fri(11h) |
| Tirana | -- | 0% | Sat(15h) | Sat(12h) |
Total: 0/6.