| << Sat 31 Oct 11:10 (6/9) | Modlin (WMI) @ Fri 30 Oct 09:52 (4/10) (avg 2.1/10.4) | Thu 29 Oct 10:02 (3/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 15% | Mon(5h) | -- |
| Barcelona | 76 | 10% | Fri(12h) Sun(12h) | Mon(15h) |
| Basel | 42 | 12% | Sat(14h) Sun(6h) | Sat(17h) Sun(8h) Mon(8h) |
| Chisinau | -- | 8% | Sun(17h) | Sat(23h) Sun(21h) |
| Hurghada | -- | 14% | Sun(6h) | Sun(12h) |
| Malta | -- | 25% | Sat(6h) | -- |
| Marsa Alam | 78 | 46% | Fri(13h) Mon(13h) | Fri(20h) Mon(20h) |
| Palermo | 75 | 18% | Fri(19h) Sun(19h) Mon(19h) | Fri(23h) Sun(23h) Mon(23h) |
| Paphos | -- | 4% | Sat(6h) | Sat(11h) |
| Sharm El Sheikh | -- | 25% | Sat(15h) | Sat(21h) |
Total: 4/10.