| << Thu 29 Oct 10:02 (4/20) | Kutaisi (KUT) @ Wed 28 Oct 11:34 (4/19) (avg 2.5/20.6) | Tue 27 Oct 16:53 (1/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Fri(7h) | -- |
| Berlin | -- | -- | Sat(7h) | Sat(9h) |
| Bratislava | -- | 5% | -- | Thu(6h) Sat(6h) |
| Budapest | -- | 10% | -- | Sat(5h) |
| Dortmund | 50 | 4% | Thu(16h) Sat(15h) | Thu(18h) Sat(18h) |
| Frankfurt Hahn | -- | 3% | -- | Sat(19h) |
| Katowice | -- | 10% | -- | Thu(6h) Sat(6h) |
| Larnaca | -- | 40% | Fri(6h) | -- |
| Madrid | -- | -- | Sat(12h) | Sat(17h) |
| Memmingen | -- | 9% | -- | Wed(17h) Fri(18h) |
| Milan Malpensa | -- | 10% | Fri(16h) | Thu(18h) Fri(18h) |
| Paris Beauvais | 53 | 9% | Thu(12h) | Thu(15h) Sat(18h) |
| Poznan | -- | 6% | Sat(6h) | Thu(8h) Sat(8h) |
| Prague | 49 | 13% | Thu(6h) Sat(6h) | Sat(8h) |
| Rome Fiumicino | -- | 24% | Fri(6h) | Fri(8h) |
| Thessaloniki | -- | 14% | -- | Fri(22h) |
| Venice | -- | 6% | -- | Sat(17h) |
| Vilnius | -- | 16% | Fri(6h) | -- |
| Warsaw | 30 | 37% | Thu(7h) | Thu(9h) Fri(13h) |
Total: 4/19.