| << Wed 28 Oct 11:34 (4/19) | Kutaisi (KUT) @ Tue 27 Oct 16:53 (1/18) (avg 2.5/20.6) | Mon 26 Oct 09:22 (3/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | -- | Fri(9h) |
| Barcelona | -- | 15% | -- | Wed(17h) |
| Bratislava | -- | 5% | -- | Thu(6h) |
| Budapest | -- | 10% | -- | Thu(5h) |
| Dortmund | -- | 4% | Thu(16h) | Thu(18h) |
| Frankfurt Hahn | -- | 3% | -- | Tue(19h) |
| Katowice | -- | 10% | -- | Thu(6h) |
| Larnaca | -- | 40% | Wed(6h) Fri(6h) | -- |
| Memmingen | -- | 9% | -- | Wed(17h) Fri(18h) |
| Milan Malpensa | -- | 10% | Fri(16h) | Fri(18h) |
| Paris Beauvais | -- | 9% | -- | Thu(15h) |
| Poznan | -- | 6% | -- | Thu(8h) |
| Prague | -- | 13% | Thu(6h) | -- |
| Rome Fiumicino | -- | 24% | Fri(6h) | -- |
| Thessaloniki | -- | 14% | -- | Fri(22h) |
| Venice | -- | 6% | Tue(24h) | -- |
| Vilnius | -- | 16% | Wed(6h) Fri(6h) | Wed(9h) |
| Warsaw | 30 | 37% | Thu(7h) | Thu(9h) Fri(13h) |
Total: 1/18.