| << Wed 28 Oct 11:34 (6/21) | Venice (VCE) @ Tue 27 Oct 16:53 (6/16) (avg 3.5/15.8) | Mon 26 Oct 09:22 (3/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | Thu(7h) | Thu(10h) |
| Barcelona | -- | 54% | Tue(19h) | Tue(22h) |
| Bilbao | -- | 32% | Thu(14h) | Thu(16h) |
| Budapest | -- | 17% | Fri(16h) | Fri(18h) |
| Kutaisi | -- | 4% | -- | Tue(24h) |
| London Luton | -- | 45% | Fri(13h) | Fri(15h) |
| Madrid | -- | 30% | Fri(6h) | Fri(9h) |
| Malaga | 54 | 42% | Wed(16h) Fri(19h) | Wed(20h) Fri(22h) |
| Seville | 49 | 20% | Tue(19h) Thu(16h) | Tue(22h) Thu(20h) |
| Sharm El Sheikh | 57 | 37% | Wed(14h) Thu(14h) Fri(17h) | Wed(20h) Thu(20h) Fri(22h) |
| Skopje | -- | 14% | -- | Wed(13h) |
| Tallinn | -- | -- | Thu(6h) | Thu(10h) |
| Tel-Aviv | 53 | 24% | Wed(6h) Fri(6h) | Wed(11h) Fri(11h) |
| Valencia | 51 | 26% | Wed(10h) Fri(10h) | Wed(13h) Fri(13h) |
| Warsaw | 50 | 11% | Wed(6h) | Wed(9h) Fri(9h) |
| Yerevan | -- | 2% | -- | Thu(6h) |
Total: 6/16.