| << Wed 28 Oct 11:34 (0/6) | Frankfurt Hahn (HHN) @ Tue 27 Oct 16:53 (0/5) (avg 0.4/5.5) | Mon 26 Oct 09:22 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Kutaisi | -- | 3% | Tue(19h) | -- |
| Skopje | -- | 13% | Tue(19h) Thu(23h) | -- |
| Tirana | -- | 11% | Fri(15h) | -- |
| Tuzla | -- | 14% | Fri(19h) | Fri(16h) |
| Varna | -- | 0% | Fri(22h) | -- |
Total: 0/5.