| << Wed 28 Oct 11:34 (10/25) | Barcelona (BCN) @ Tue 27 Oct 16:53 (3/22) (avg 7.5/25.1) | Mon 26 Oct 09:22 (11/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 20 | 34% | Thu(12h) | Thu(9h) Fri(8h) |
| Bucharest | -- | 51% | Thu(9h) | -- |
| Budapest | -- | 57% | -- | Thu(6h) |
| Chisinau | -- | 8% | Thu(9h) | -- |
| Cluj-Napoca | -- | 10% | -- | Thu(19h) |
| Gdansk | -- | 23% | -- | Thu(17h) Fri(17h) |
| Katowice | -- | 57% | Fri(23h) | Thu(13h) Fri(20h) |
| Kraków | 58 | 33% | Tue(19h) | Thu(6h) Fri(6h) |
| Kutaisi | -- | 18% | Wed(17h) | -- |
| Larnaca | -- | 22% | Wed(20h) | -- |
| London Luton | -- | 35% | Fri(16h) | Wed(6h) Wed(12h) Thu(6h) Thu(12h) Fri(6h) Fri(12h) |
| Milan Malpensa | -- | 44% | Thu(13h) Fri(13h) | Thu(11h) |
| Palermo | 46 | 61% | Wed(22h) Fri(23h) | Wed(20h) Fri(20h) |
| Podgorica | -- | 20% | Wed(22h) | Wed(19h) |
| Rome Fiumicino | -- | 39% | Tue(22h) Wed(22h) Thu(10h) Thu(22h) | -- |
| Sofia | -- | 14% | Fri(20h) | -- |
| Tirana | -- | 25% | Thu(9h) | -- |
| Turin | -- | 89% | Thu(13h) Fri(13h) | -- |
| Venice | -- | 58% | Tue(22h) | Tue(19h) |
| Vilnius | -- | 8% | Thu(20h) | -- |
| Warsaw | -- | 44% | -- | Wed(6h) |
| Wroclaw | -- | 30% | -- | Wed(6h) Thu(6h) Fri(5h) |
Total: 3/22.