| << Wed 28 Oct 11:34 (2/12) | Athens (ATH) @ Tue 27 Oct 16:53 (2/11) (avg 2.5/12.2) | Mon 26 Oct 09:22 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | -- | Wed(20h) Fri(20h) |
| Budapest | -- | 14% | -- | Wed(6h) Thu(6h) |
| Chisinau | -- | 12% | -- | Thu(19h) |
| Gdansk | -- | 22% | -- | Fri(19h) |
| Katowice | -- | 1% | -- | Fri(18h) |
| Kutaisi | -- | 17% | Fri(9h) | -- |
| Larnaca | 34 | 81% | Tue(21h) Wed(9h) Wed(21h) Thu(9h) Thu(21h) | Wed(7h) Thu(7h) |
| London Luton | -- | 7% | Thu(24h) | Thu(18h) |
| Modlin | -- | 10% | -- | Wed(6h) |
| Tel-Aviv | 51 | 20% | Wed(10h) Thu(10h) Fri(10h) | Thu(13h) Fri(13h) |
| Tirana | -- | 17% | Fri(16h) | Wed(7h) Thu(7h) Fri(7h) |
Total: 2/11.