| << Sat 24 Oct 08:12 (0/9) | Bologna (BLQ) @ Fri 23 Oct 08:44 (2/10) (avg 1.8/9.0) | Thu 22 Oct 09:20 (3/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | Mon(21h) | -- |
| Chisinau | 60 | 8% | Sat(8h) Mon(21h) | Sat(6h) Mon(19h) |
| Cluj-Napoca | -- | 16% | Mon(14h) | Sat(12h) |
| Craiova | -- | 30% | Sat(22h) | -- |
| Iasi | -- | 13% | Fri(21h) | Fri(19h) |
| Skopje | -- | 2% | Mon(23h) | Fri(19h) |
| Suceava | -- | 8% | Sat(21h) | -- |
| Timisoara | -- | -- | Sat(7h) Sun(17h) | -- |
| Tirana | -- | 24% | Sun(8h) Mon(8h) Mon(23h) | -- |
| Warsaw | 34 | 50% | Sat(8h) | Sun(18h) |
Total: 2/10.