| << Sat 24 Oct 08:12 (0/8) | Craiova (CRA) @ Fri 23 Oct 08:44 (1/7) (avg 0.8/11.3) | Thu 22 Oct 09:20 (3/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 1% | -- | Fri(14h) Sun(13h) |
| Birmingham | -- | 1% | -- | Fri(20h) Sun(19h) |
| Bologna | -- | 26% | -- | Sat(22h) |
| Dortmund | -- | -- | -- | Sun(8h) |
| Madrid | -- | 4% | Mon(6h) | Sat(20h) Mon(9h) |
| Milan Bergamo | 75 | 22% | Fri(19h) | Mon(21h) |
| Naples | -- | -- | Sat(7h) | Sat(8h) |
Total: 1/7.