| << Thu 22 Oct 09:20 (2/17) | Memmingen (FMM) @ Wed 21 Oct 08:31 (4/19) (avg 2.2/19.3) | Tue 20 Oct 09:35 (4/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | -- | Thu(6h) |
| Brasov | -- | -- | -- | Sat(14h) |
| Budapest | 22 | 18% | Wed(14h) Thu(13h) | Wed(12h) Thu(11h) |
| Catania | 45 | 15% | Wed(21h) | Wed(18h) Fri(18h) |
| Chisinau | -- | 19% | Wed(15h) | -- |
| Cluj-Napoca | -- | 15% | Wed(13h) | -- |
| Iasi | -- | 6% | Sat(20h) | -- |
| Kutaisi | -- | 4% | Fri(18h) | Fri(16h) |
| Niš | -- | 4% | -- | Fri(11h) |
| Ohrid | -- | -- | Thu(10h) | -- |
| Podgorica | 45 | 23% | Thu(15h) | Sat(13h) |
| Sibiu | -- | 5% | Fri(8h) | -- |
| Skopje | -- | 8% | Wed(15h) Thu(15h) | -- |
| Suceava | 46 | 14% | Thu(15h) | Sat(13h) |
| Targu Mures | -- | 13% | Sat(16h) | -- |
| Timisoara | -- | 9% | Fri(7h) | -- |
| Tirana | -- | 33% | Thu(15h) Sat(18h) | Thu(7h) |
| Varna | -- | 9% | Sat(7h) | Thu(5h) |
| Yerevan | -- | 2% | -- | Thu(8h) Sat(7h) |
Total: 4/19.