| << Thu 22 Oct 09:20 (3/9) | Malta (MLA) @ Wed 21 Oct 08:31 (3/10) (avg 4.2/9.4) | Tue 20 Oct 09:35 (6/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | -- | Thu(16h) Sat(16h) |
| Bucharest | -- | 41% | Wed(22h) Thu(22h) Fri(22h) | Wed(20h) |
| Budapest | -- | 69% | Wed(17h) Thu(10h) Sat(21h) | Wed(14h) |
| Cluj-Napoca | -- | 11% | Wed(16h) Fri(22h) | Wed(14h) |
| Katowice | -- | 56% | Thu(10h) | -- |
| Modlin | -- | 16% | Fri(9h) | Fri(6h) |
| Rome Fiumicino | 70 | 50% | Wed(14h) Thu(14h) | Wed(12h) Thu(12h) Sat(12h) |
| Skopje | 45 | 30% | Wed(23h) Fri(23h) | Fri(21h) |
| Tirana | 66 | 41% | Wed(22h) Fri(23h) Sat(18h) | Wed(19h) Fri(21h) Sat(15h) |
| Warsaw | -- | 79% | Fri(20h) Sat(20h) | Wed(16h) |
Total: 3/10.