| << Wed 21 Oct 08:31 (4/11) | Modlin (WMI) @ Tue 20 Oct 09:35 (3/11) (avg 2.1/10.4) | Mon 19 Oct 09:32 (4/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 21% | Thu(6h) | Thu(9h) |
| Athens | -- | 15% | Wed(19h) Fri(19h) | -- |
| Barcelona | -- | 10% | Wed(12h) | Wed(16h) |
| Basel | 27 | 12% | Wed(13h) Thu(14h) Fri(13h) | Wed(16h) Thu(17h) |
| Bergen | -- | 32% | Fri(6h) | Fri(9h) |
| Brindisi | 51 | 38% | Tue(20h) Thu(20h) | Tue(23h) Thu(23h) |
| Chisinau | -- | 8% | Tue(19h) Wed(6h) | Tue(23h) |
| Malta | -- | 25% | Wed(6h) Fri(6h) | Wed(9h) |
| Palermo | 52 | 18% | Tue(13h) Thu(13h) | Tue(16h) Thu(16h) |
| Paphos | -- | 4% | Thu(6h) | -- |
| Rimini | -- | 34% | Fri(19h) | Fri(21h) |
Total: 3/11.