| << Tue 20 Oct 09:35 (10/25) | Kraków (KRK) @ Mon 19 Oct 09:32 (12/27) (avg 5.3/23.3) | Sun 18 Oct 11:02 (11/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 41 | 44% | Mon(17h) Tue(6h) Wed(17h) | Tue(9h) Wed(10h) |
| Basel | -- | 14% | Thu(13h) | -- |
| Bergen | -- | 32% | Thu(18h) | Thu(21h) |
| Bilbao | -- | 12% | Tue(16h) | Tue(20h) |
| Bucharest | -- | 14% | Tue(11h) Thu(12h) | -- |
| Budapest | -- | 42% | Wed(9h) | -- |
| Eindhoven | -- | 4% | -- | Thu(15h) |
| Genoa | 51 | 20% | Tue(7h) Thu(7h) | Tue(9h) Thu(9h) |
| Heraklion | -- | 17% | Wed(6h) | Wed(10h) |
| Larnaca | -- | 18% | Thu(6h) | Thu(11h) |
| London Gatwick | -- | 11% | Wed(6h) Thu(6h) | Wed(8h) |
| Lyon | -- | 5% | Wed(10h) | Wed(13h) |
| Malaga | 77 | 15% | Mon(15h) | Mon(20h) Thu(20h) |
| Milan Malpensa | -- | 8% | Mon(19h) Wed(19h) | -- |
| Nice | 74 | 31% | Mon(18h) Thu(18h) | Thu(21h) |
| Oslo Gardermoen | -- | 7% | -- | Mon(16h) |
| Rhodes | 53 | 9% | Tue(6h) Thu(6h) | Tue(10h) Thu(10h) |
| Rome Fiumicino | 75 | 49% | Mon(19h) Tue(13h) Tue(19h) Thu(19h) | Tue(16h) Tue(21h) Thu(21h) |
| Sofia | 46 | 36% | Mon(13h) Wed(13h) | Wed(12h) |
| Split | 50 | 24% | Mon(19h) Wed(19h) | Mon(22h) Wed(22h) |
| Stavanger | -- | 5% | -- | Mon(17h) Wed(17h) |
| Tallinn | 51 | 24% | Tue(14h) Wed(14h) Thu(14h) | Tue(18h) Wed(17h) Thu(18h) |
| Tel-Aviv | 30 | 30% | Wed(6h) | Tue(11h) Thu(11h) |
| Tirana | -- | 21% | Mon(13h) | Mon(15h) |
| Valencia | 63 | 33% | Tue(6h) Wed(6h) Thu(17h) | Tue(9h) Wed(9h) Thu(20h) |
| Venice | 46 | 27% | Tue(17h) Thu(17h) | Tue(15h) Thu(15h) |
| Vilnius | -- | 31% | Wed(7h) | Wed(9h) |
Total: 12/27.